Dimensions in mm
Type | NW | A (mm) | Ø B (mm) | Ø C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|---|
ZTVM 80 | 80 | 79 - 90 | 60 | 116 | 32 | 7 |
ZTVM 100 | 100 | 99 - 105 | 92 | 140 | 32 | 7 |
ZTVM 125 | 125 | 124 - 130 | 111 | 170 | 39 | 7 |
ZTVM 150 | 150 | 149 - 155 | 135 | 202 | 44 | 10 |
ZTVM 160 | 160 | 159 - 165 | 135 | 202 | 44 | 10 |
ZTVM 200 | 200 | 199 - 210 | 194 | 254 | 52 | 12 |
Quick selection Supply air valve ZTVM
ZTVM | Airflow (m³/h) at sound pressure | ||
25 dB(A) | 30 dB(A) | 35 dB(A) | |
75/80 | 51 | 61 | 72 |
100 | 72 | 86 | 110 |
125 | 145 | 173 | 205 |
150 | 210 | 245 | 290 |
160 | 180 | 209 | 235 |
200 | 290 | 360 | 430 |
ZTVM characteristic curves