Model | Size | Blade colour | Mountable blades | Motor wattage (W) | Speed max. (rpm) | Weight (kg) |
---|---|---|---|---|---|---|
Royal 75 | 76.2 cm / 30" | Walnut / Dark walnut | 2, 4, 5 | 8 - 48 | 219 | 5.2 |
Royal 103 | 103 cm / 41" | Walnut / Dark walnut | 2, 4, 5 | 8 - 48 | 194 | 5.9 |
Royal 132 | 132 cm / 52" | Walnut / Dark walnut | 2, 4, 5 | 8 - 59 | 180 | 6.9 |
Royal 180 | 180 cm / 70" | Maple / Beech | 5 | 11 - 61 | 105 | 7.4 |
Royal 180 | 180 cm / 70" | Antique oak / Walnut | 5 | 11 - 61 | 105 | 7.4 |
Royal 180 | 180 cm / 70" | White / Light grey | 5 | 11 - 61 | 105 | 7.4 |
Optional accessories are available in our shop.